|
Air Leakage Tester

- Minimum Order Quantity
- 1 Unit
- Price
- 275000.00 INR/Unit
- Efficiency
- High
- Standard
- Vacuum type
- Power
- 220 Watt (w)
- Control Type
- Auto / Manual
- Accuracy
- High %
- Voltage
- 220 Watt (w)
- Color
- Any
- Dimension(L*W*H)
- 270*330*130 Millimeter (mm)
Technical specification
HMI Touch Screen type Leak Testers | |||
Type | Differential pressure (DP) type | Menu options | RESET-to reset the system |
System Model | ALT-DP-32 |
| AUTO-to run the system automatic |
HMI Model | DP-43-A |
| MAN-to run the system manually |
Display | Menu driven, touch screen HMI |
| EDIT-to enter test values/parameters |
Display sizes | 4.3 / 7 |
| ZERO-to make the reading zero (bar) |
Graph plotting | on X & Y axis |
| READ-to make the reading zero (pas) |
Graph resolution | set according to test pressure. | On screen display | Real time & date |
Measuring units | Bar / Pascal | Power supply mains | 125 to 250 V,AC |
Test pressure range | 0-10 Bar / 0-5000 Pascal | Power supply internal | 24 V DC-4.5 amp, |
Built in pneumatics | 4 nos solenoid valves |
| 5 V DC-3 amp & 12 V DC-1 amps |
Sensors | 2 nos pressure sensors | A to D converter | 24 bit |
System processor | Micro controller | Mother board | 2 analog |
Inputs | 16 digital | Outputs | 16 digital |
Pressure Decay, Differential Pressure & Vacuum type Leak Testers | ||||
Display: | Settings& Accuracy | |||
Type | LCD 20 x 4 lines back light | Control I/O port | Open collector output | |
Reading (min) | 0.1 Pa | Function mode | Auto / Manual | |
Reading (max) | 5000 Pa | Key pad | 8 keys | |
Sampling time | 10 samples/sec | Process Indication | LED for Process, OK & NG | |
Display unit(s): | Resolution &Accuracy (Decay Type) | Resolution - At 0.5 to 1.0 Bar - 2 Pa. 1 to 5 Bar - 5 Pa.5 to 10 Bar -10 Pa, Accuracy 0.25 to 0.5% Repeatability - 0.5% - 1.0% FSD | ||
For test pressure | Bar | |||
For leak rate | cc/min | |||
Inputs / Output | Resolution &Accuracy Test pressure - 50 bar (Differential type) | Resolution - 0.1 to 1.0 Pa, or 0.1 to 1.0 cc/m Accuracy 0.075% Repeatability - 0.05%FSD | ||
Analog inputs | 1 channel for Decay type, 2 channel for DP type | |||
Digital inputs | 16 for machine operation | Settable parameters
| Air fill time, Stabilizing time, Testing time &Stamping time Air exit time, Low & High Test Pressure, Pressure Drop in Pascal &Leak rate in cc/m. | |
Digital outputs | 16 for machine operation | |||
Leak rate limits | Settable | |||
Timer settings | Through key pad | |||
System hardware | Latest microcontroller based | |||
Power supply | 110-250 V AC, 50/60 Hz | Construction | As per ambient environment User friendly | |
Pressure source | Clean compressed air | |||
Pilot pressure | Clean air | Production Counter | To check production Status | |
Tubing port | For Comp. Test port, In Air port, Reference port & Master port. | Applications | Vacuum / Pressure leakage test | |
Optional specification | ||||
Ambient temp. | 5-55 deg. C | Accessories | Calibration port | |
Data storage | Through RS 232 C port | |||
Ambient humidity | 90% RH or less | Graph | On screen | |
Weight of system | As per system configuration | Analog input | For vacuum / pressure | |
Serial comm. | RS 232 C | No. of channels | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Output format | 7 bit ASCII | Output format | 7 bit ASCII | |
Process Indication | LED for Process, OK & NG | Serial comm. | RS 232 C | |
- Payment Terms
- Cash on Delivery (COD), Telegraphic Transfer (T/T)
- Supply Ability
- 1000 Unit Per Month
- Delivery Time
- 1 Days
- Sample Available
- No
- Packaging Details
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
- Certifications
- ISO
![]() |
PARAMETRIC RESEARCH & CONTROL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |